NICL Assistant Recruitment 2026 State-wise Vacancy
NICL announced 500 Assistant Class III vacancies for the 2026-27 recruitment cycle. Search by state, union territory, language or category; the table follows the official state-wise and category-wise structure.
The largest NICL Assistant 2026 vacancy counts are Maharashtra with 57 posts, Tamil Nadu with 49 posts, West Bengal with 46 posts, Rajasthan with 36 posts and Kerala with 35 posts.
| State / UT | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| Arunachal Pradesh | English | 0 | 2 | 0 | 0 | 3 | 5 |
| Assam | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| Bihar | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| Chhattisgarh | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| Goa | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| Gujarat | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| Haryana | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| Himachal Pradesh | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharkhand | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| Karnataka | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| Kerala | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| Madhya Pradesh | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| Maharashtra | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| Meghalaya | Khasi / Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| Mizoram | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 |
| Orissa | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| Punjab | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| Rajasthan | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| Sikkim | Nepali / English | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamil Nadu | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| Telangana | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| Tripura | Bengali / Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| Uttar Pradesh | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| Uttarakhand | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| West Bengal | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| Chandigarh (UT) | Hindi / Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| Delhi (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| Jammu and Kashmir | Hindi / Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| Puducherry (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
All India Category Totals
Vertical category vacancies add up to 500. Horizontal reservations and backlog are summarized separately.
Top Language Clusters
Regional language proficiency is a real qualifying gate after the Main Examination.
Bihar, Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, Uttarakhand, Delhi (UT)
Maharashtra
Tamil Nadu, Puducherry (UT)
West Bengal